<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Wichita &#187; WOD</title>
	<atom:link href="http://wichitaoldtownfitness.com/wod/feed/" rel="self" type="application/rss+xml" />
	<link>http://wichitaoldtownfitness.com</link>
	<description>We Don&#039;t Use Machines...We Make Them...</description>
	<lastBuildDate>Fri, 17 May 2013 01:03:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Annoucement! Phase 3 Begins!</title>
		<link>http://wichitaoldtownfitness.com/announcement/annoucement-phase-3-begins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=annoucement-phase-3-begins</link>
		<comments>http://wichitaoldtownfitness.com/announcement/annoucement-phase-3-begins/#comments</comments>
		<pubDate>Mon, 06 May 2013 01:31:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[mesocycle training]]></category>
		<category><![CDATA[phase 3]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://wichitaoldtownfitness.com/?p=2395</guid>
		<description><![CDATA[Congratulations! You have made it to Phase 3 of 5 in the Mesocycle! Phase 3 consists of: 3 Weeks 3 Sets of each lift Rep Range: 3-5 @ 85-95% of your 1 Rep Max for that lift This will be written as: Heavy Lift Couplet exercise - During the heavy portion of the workout, you [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations! You have made it to Phase 3 of 5 in the Mesocycle!</p>
<p>Phase 3 consists of:<br />
3 Weeks<br />
3 Sets of each lift</p>
<p>Rep Range: 3-5<br />
@ 85-95% of your 1 Rep Max for that lift</p>
<p>This will be written as:<br />
Heavy Lift<br />
Couplet exercise</p>
<p>- During the heavy portion of the workout, you will be given a heavy lift and an exercise to complete after that heavy lift.<br />
- Once you complete the LIFT, look at the clock. You have 3 minutes to complete your couplet exercise and rest before the start of your next set.<br />
- Do not rest LESS THAN 2 minutes between lifts</p>
]]></content:encoded>
			<wfw:commentRss>http://wichitaoldtownfitness.com/announcement/annoucement-phase-3-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 MAY 2013 &#8211; Filthy Fifty!</title>
		<link>http://wichitaoldtownfitness.com/wod/17-may-2013-filthy-fifty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=17-may-2013-filthy-fifty</link>
		<comments>http://wichitaoldtownfitness.com/wod/17-may-2013-filthy-fifty/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:00:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[316]]></category>
		<category><![CDATA[back extensions]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[filthy fifty]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[kb swings]]></category>
		<category><![CDATA[knees to elbows]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push-press]]></category>
		<category><![CDATA[walking lunge]]></category>
		<category><![CDATA[wall ball]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://wichitaoldtownfitness.com/?p=2476</guid>
		<description><![CDATA[HEAVY: No Heavy today! INTENSITY: Filthy Fifty 50 Box jump, 24/20 50 Jumping pull-ups 50 KB swings (1p/.5p) Walking Lunge, 50 steps 50 Knees to elbows 50 Push press (45/35) 50 Back extensions 50 Wallball (20/12) 50 Burpees 50 Double unders RESET: Rest and stretch out!]]></description>
				<content:encoded><![CDATA[<p><strong>HEAVY:</strong><br />
No Heavy today!</p>
<p><strong>INTENSITY:</strong><br />
Filthy Fifty<br />
50 Box jump, 24/20<br />
50 Jumping pull-ups<br />
50 KB swings (1p/.5p)<br />
Walking Lunge, 50 steps<br />
50 Knees to elbows<br />
50 Push press (45/35)<br />
50 Back extensions<br />
50 Wallball (20/12)<br />
50 Burpees<br />
50 Double unders</p>
<p><strong>RESET:</strong><br />
Rest and stretch out!</p>
]]></content:encoded>
			<wfw:commentRss>http://wichitaoldtownfitness.com/wod/17-may-2013-filthy-fifty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 MAY 2013 &#8211; Overhead Bumper Carries</title>
		<link>http://wichitaoldtownfitness.com/wod/overhead-bumper-carries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overhead-bumper-carries</link>
		<comments>http://wichitaoldtownfitness.com/wod/overhead-bumper-carries/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:00:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[bumper plate stack]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[fitnessw]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://wichitaoldtownfitness.com/?p=2469</guid>
		<description><![CDATA[HEAVY: 3 Sets of each lift Rep Range: 3-5 @ 85-95% 1 Rep Max Push-Press 3 Strict Pull-Ups INTENSITY: AMRAP, 15 Minutes 15m Bumper Plate Sled Push (45/35) 100&#8242; Overhead Bumper Plate Carry (45/25)* 20 Double Unders 10 Push-Ups *Due to some technicalities at the gym, we won&#8217;t be able to do the bumper sleds. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>HEAVY:</strong><br />
3 Sets of each lift<br />
Rep Range: 3-5<br />
@ 85-95% 1 Rep Max<br />
Push-Press<br />
3 Strict Pull-Ups</p>
<p><strong>INTENSITY:</strong><br />
AMRAP, 15 Minutes<br />
<del datetime="2013-05-16T02:10:39+00:00">15m Bumper Plate Sled Push (45/35)</del><br />
100&#8242; Overhead Bumper Plate Carry (45/25)*<br />
20 Double Unders<br />
10 Push-Ups</p>
<p>*Due to some technicalities at the gym, we won&#8217;t be able to do the bumper sleds. Overhead carries instead! Yea!!</p>
<p><strong>RESET:</strong><br />
2 Rounds of:<br />
10 GHD Hip and Back Extension<br />
10 Leg Circles<br />
60s Plow Pose</p>
<p>Leg Circles link @ GymnasticsWOD &#8211; http://gymnasticswod.com/content/leg-circles</p>
]]></content:encoded>
			<wfw:commentRss>http://wichitaoldtownfitness.com/wod/overhead-bumper-carries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 MAY 2013 &#8211; Air Squats, Lunges and T2B</title>
		<link>http://wichitaoldtownfitness.com/wod/15-may-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-may-2013</link>
		<comments>http://wichitaoldtownfitness.com/wod/15-may-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:00:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[air squats]]></category>
		<category><![CDATA[bear complex]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[toes to bar]]></category>
		<category><![CDATA[walking lunge]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://wichitaoldtownfitness.com/?p=2463</guid>
		<description><![CDATA[HEAVY: 3 Sets of each lift Rep Range: 3-5 @ 85-95% 1 Rep Max Front Squat 6 Barbell Roll-Outs INTENSITY: 3 Rounds for time of: 50 Air Squats 50&#8242; Walking Lunge 25 Toes to Bar RESET: 2 Rounds of Bear Complex (45/35) With a barbell and without setting it down, complete 7 sets of (this [...]]]></description>
				<content:encoded><![CDATA[<p><strong>HEAVY:</strong><br />
3 Sets of each lift<br />
Rep Range: 3-5<br />
@ 85-95% 1 Rep Max<br />
Front Squat<br />
6 Barbell Roll-Outs</p>
<p><strong>INTENSITY:</strong><br />
3 Rounds for time of:<br />
50 Air Squats<br />
50&#8242; Walking Lunge<br />
25 Toes to Bar</p>
<p><strong>RESET:</strong><br />
2 Rounds of Bear Complex (45/35)<br />
With a barbell and without setting it down, complete 7 sets of (this is ONE bear complex):<br />
Squat Clean<br />
Front Squat<br />
Push-Press<br />
Back-Squat<br />
Push-Press</p>
<p><iframe width="450" height="338" src="http://www.youtube.com/embed/Vo18rLwOFVw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wichitaoldtownfitness.com/wod/15-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 MAY 2013 &#8211; Helen</title>
		<link>http://wichitaoldtownfitness.com/wod/14-may-2013-helen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=14-may-2013-helen</link>
		<comments>http://wichitaoldtownfitness.com/wod/14-may-2013-helen/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:00:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[400m run]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[forging elite fitness]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[kb swing]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://wichitaoldtownfitness.com/?p=2459</guid>
		<description><![CDATA[HEAVY: 3 Sets of each lift Rep Range: 3-5 @ 85-95% 1 Rep Max Snatch 10 KB Swings INTENSITY: Helen Three rounds for time: Run 400 meters 1 1/2 pood Kettlebell X 21 swings (or 55 pound dumbbell swing) 12 Pull-ups RESET: 3 Rounds of 250m Light Row 4 Turkish Get-Ups]]></description>
				<content:encoded><![CDATA[<p><strong>HEAVY:</strong><br />
3 Sets of each lift<br />
Rep Range: 3-5<br />
@ 85-95% 1 Rep Max<br />
Snatch<br />
10 KB Swings</p>
<p><strong>INTENSITY:</strong><br />
Helen<br />
Three rounds for time:<br />
Run 400 meters<br />
1 1/2 pood Kettlebell X 21 swings (or 55 pound dumbbell swing)<br />
12 Pull-ups</p>
<p><strong>RESET:</strong><br />
3 Rounds of<br />
250m Light Row<br />
4 Turkish Get-Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://wichitaoldtownfitness.com/wod/14-may-2013-helen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 MAY 2013 &#8211; Thrusters FTW!</title>
		<link>http://wichitaoldtownfitness.com/wod/thrusters-for-the-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thrusters-for-the-win</link>
		<comments>http://wichitaoldtownfitness.com/wod/thrusters-for-the-win/#comments</comments>
		<pubDate>Mon, 13 May 2013 01:00:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[handstand walk]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[thrusters]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://wichitaoldtownfitness.com/?p=2451</guid>
		<description><![CDATA[HEAVY: 3 Sets of each lift Rep Range: 3-5 @ 85-95% 1 Rep Max Deadlift 15 Hollow Rocks INTENSITY: For Rounds: 4 Thrusters (95/65) Start at 95lbs (65lbs) and add 5lbs every minute on the minute. Continue until you cannot complete the 4 reps in the minute. RESET: 5 Rounds of: 5ft Handstand Walk 10 [...]]]></description>
				<content:encoded><![CDATA[<p><strong>HEAVY:</strong><br />
3 Sets of each lift<br />
Rep Range: 3-5<br />
@ 85-95% 1 Rep Max<br />
Deadlift<br />
15 Hollow Rocks</p>
<p><strong>INTENSITY:</strong><br />
For Rounds:<br />
4 Thrusters (95/65)<br />
Start at 95lbs (65lbs) and add 5lbs <strong>every minute on the minute</strong>. Continue until you cannot complete the 4 reps in the minute. </p>
<p><strong>RESET:</strong><br />
5 Rounds of:<br />
5ft Handstand Walk<br />
10 Shoulder Taps<br />
Max Handstand Hold</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/GtGueb8BQH8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wichitaoldtownfitness.com/wod/thrusters-for-the-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 MAY 2013 &#8211; Push-Ups and Sit-Ups</title>
		<link>http://wichitaoldtownfitness.com/wod/push-ups-and-sit-ups-wod/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=push-ups-and-sit-ups-wod</link>
		<comments>http://wichitaoldtownfitness.com/wod/push-ups-and-sit-ups-wod/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:48:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[ball slam]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[ghd sit-ups]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[pull-up]]></category>
		<category><![CDATA[push-up]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://wichitaoldtownfitness.com/?p=2448</guid>
		<description><![CDATA[HEAVY: 3 Sets of each lift Rep Range: 3-5 @ 85-95% 1 Rep Max Bench Press 4 Clapping Push-Ups INTENSITY: 5 Rounds for time of: 20 Push-Ups 15 Pull-Ups 20 Ball Slams 15 GHD Sit-Ups RESET: 2 Rounds of: 50ft Bear Crawl 60s Squat Bridge 50ft Jog 60s PVC Flag Pole mobility]]></description>
				<content:encoded><![CDATA[<p><strong>HEAVY:</strong><br />
3 Sets of each lift<br />
Rep Range: 3-5<br />
@ 85-95% 1 Rep Max<br />
Bench Press<br />
4 Clapping Push-Ups</p>
<p><strong>INTENSITY:</strong><br />
5 Rounds for time of:<br />
20 Push-Ups<br />
15 Pull-Ups<br />
20 Ball Slams<br />
15 GHD Sit-Ups</p>
<p><strong>RESET:</strong><br />
2 Rounds of:<br />
50ft Bear Crawl<br />
60s Squat Bridge<br />
50ft Jog<br />
60s PVC Flag Pole mobility</p>
]]></content:encoded>
			<wfw:commentRss>http://wichitaoldtownfitness.com/wod/push-ups-and-sit-ups-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09 MAY 2013 &#8211; Chipper</title>
		<link>http://wichitaoldtownfitness.com/wod/backsquat-deadlift-push-jerk-muscle-up-chipper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backsquat-deadlift-push-jerk-muscle-up-chipper</link>
		<comments>http://wichitaoldtownfitness.com/wod/backsquat-deadlift-push-jerk-muscle-up-chipper/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:00:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[800m run]]></category>
		<category><![CDATA[back squat]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[muscle up]]></category>
		<category><![CDATA[push jerk]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://wichitaoldtownfitness.com/?p=2411</guid>
		<description><![CDATA[HEAVY: No heavy today! INTENSITY: For time Run 800m 20 Back squat (255/205) 20 Deadlift (255/205) 20 Push jerk (185/135)* 20 Muscle-Ups Run 800m Muscle-Ups sub: 2 Ring Row, 2 Ring Dip per rep *I suggest putting the weight you are going to use for the Push-Jerk on first, then adding the weight to get [...]]]></description>
				<content:encoded><![CDATA[<p><strong>HEAVY:</strong><br />
No heavy today!</p>
<p><strong>INTENSITY:</strong><br />
For time<br />
Run 800m<br />
20 Back squat (255/205)<br />
20 Deadlift (255/205)<br />
20 Push jerk (185/135)*<br />
20 Muscle-Ups<br />
Run 800m</p>
<p>Muscle-Ups sub: 2 Ring Row, 2 Ring Dip per rep</p>
<p>*I suggest putting the weight you are going to use for the Push-Jerk on first, then adding the weight to get to the deadlift / back squat weight on the outside. You can then take it off easily to save time.</p>
<p><strong>RESET:</strong><br />
10 Minutes: Mobility and Roll-Out</p>
]]></content:encoded>
			<wfw:commentRss>http://wichitaoldtownfitness.com/wod/backsquat-deadlift-push-jerk-muscle-up-chipper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08 MAY 2013 &#8211; Sprints, Lunges and Bear Crawls</title>
		<link>http://wichitaoldtownfitness.com/wod/amrap-sprint-bear-crawl-walking-lunge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amrap-sprint-bear-crawl-walking-lunge</link>
		<comments>http://wichitaoldtownfitness.com/wod/amrap-sprint-bear-crawl-walking-lunge/#comments</comments>
		<pubDate>Wed, 08 May 2013 01:00:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[bear crawl]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[muscle up]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[walking lunge]]></category>

		<guid isPermaLink="false">http://wichitaoldtownfitness.com/?p=2404</guid>
		<description><![CDATA[HEAVY: 3 Sets of each lift Rep Range: 3-5 @ 85-95% 1 Rep Max (Squat) Clean 6 Jump Squats INTENSITY: AMRAP 12 minutes 100m Sprint 50m Walking Lunge 50m Bear Crawl RESET: Skill Training, 10 minutes Muscle-Up &#8211; Work on the progression from under to over (see video) If you have the Muscle-Up down, complete [...]]]></description>
				<content:encoded><![CDATA[<p><strong>HEAVY</strong>:<br />
3 Sets of each lift<br />
Rep Range: 3-5<br />
@ 85-95% 1 Rep Max<br />
(Squat) Clean<br />
6 Jump Squats</p>
<p><strong>INTENSITY</strong>:<br />
AMRAP 12 minutes<br />
100m Sprint<br />
50m Walking Lunge<br />
50m Bear Crawl</p>
<p><strong>RESET</strong>:<br />
Skill Training, 10 minutes<br />
Muscle-Up &#8211; Work on the progression from under to over (see video)</p>
<p>If you have the Muscle-Up down, complete 2 sets of Max Unbroken Muscle-Ups</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/xIX8RIYYiSI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wichitaoldtownfitness.com/wod/amrap-sprint-bear-crawl-walking-lunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07 MAY 2013 &#8211; Double Unders and Wall Balls for Time</title>
		<link>http://wichitaoldtownfitness.com/wod/double-unders-ball-slams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-unders-ball-slams</link>
		<comments>http://wichitaoldtownfitness.com/wod/double-unders-ball-slams/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:00:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[snatch balance]]></category>
		<category><![CDATA[wall balls]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://wichitaoldtownfitness.com/?p=2399</guid>
		<description><![CDATA[HEAVY: 3 Sets of each lift Rep Range: 3-5 @ 85-95% 1 Rep Max Snatch Press Pull-Up INTENSITY: 3 Rounds for Time of: 50 Double Unders 50 Wall Balls RESET: 2 Rounds of: 20 GHD Sit-Ups 5 Wall Walk-Ups 20 GHD Hip and Back Extensions]]></description>
				<content:encoded><![CDATA[<p><strong>HEAVY:</strong><br />
3 Sets of each lift<br />
Rep Range: 3-5<br />
@ 85-95% 1 Rep Max<br />
Snatch Press<br />
Pull-Up</p>
<p><strong>INTENSITY:</strong><br />
3 Rounds for Time of:<br />
50 Double Unders<br />
50 Wall Balls</p>
<p><strong>RESET:</strong><br />
2 Rounds of:<br />
20 GHD Sit-Ups<br />
5 Wall Walk-Ups<br />
20 GHD Hip and Back Extensions</p>
]]></content:encoded>
			<wfw:commentRss>http://wichitaoldtownfitness.com/wod/double-unders-ball-slams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06 MAY 2013 &#8211; EMOM KB Swings</title>
		<link>http://wichitaoldtownfitness.com/wod/kb-swings-burpees-and-box-jumps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kb-swings-burpees-and-box-jumps</link>
		<comments>http://wichitaoldtownfitness.com/wod/kb-swings-burpees-and-box-jumps/#comments</comments>
		<pubDate>Mon, 06 May 2013 01:40:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[back squat]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[man makers]]></category>
		<category><![CDATA[turkish get-ups]]></category>
		<category><![CDATA[wichita]]></category>

		<guid isPermaLink="false">http://wichitaoldtownfitness.com/?p=2397</guid>
		<description><![CDATA[HEAVY: 3 Sets of each lift Rep Range: 3-5 @ 85-95% 1 Rep Max Back Squat 6 Toes to Bar INTENSITY: EMOM, 12 Minutes 3 KB Swings (2p / 1.5p) 5 Burpees 7 Box Jumps (30&#8243;/24&#8243;) RESET: 10 Turkish Get-Ups 60s Wall Sit 10 Man Makers]]></description>
				<content:encoded><![CDATA[<p><strong>HEAVY:</strong><br />
3 Sets of each lift<br />
Rep Range: 3-5<br />
@ 85-95% 1 Rep Max<br />
Back Squat<br />
6 Toes to Bar</p>
<p><strong>INTENSITY:</strong><br />
EMOM, 12 Minutes<br />
3 KB Swings (2p / 1.5p)<br />
5 Burpees<br />
7 Box Jumps (30&#8243;/24&#8243;)</p>
<p><strong>RESET:</strong><br />
10 Turkish Get-Ups<br />
60s Wall Sit<br />
10 Man Makers</p>
]]></content:encoded>
			<wfw:commentRss>http://wichitaoldtownfitness.com/wod/kb-swings-burpees-and-box-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
